|
|
|
System Information
|
| Connection Type: | DHCP | Current IP: | 12.215.70.36
|
| Host Name: | SEPC47295660F4B | Domain: |
|
| Current Netmask: | 255.255.255.248 | Current Gateway: | 12.215.70.33
|
| Primary DNS: | 12.127.16.67 | |
|
| Secondary DNS: | 12.127.16.68 204.69.234.1
|
|
|
|
Reboot History
|
| Reboot Reason 1: | System 4(02/05/2026 15:14:37) | Reboot Reason 2: | System 4(02/05/2026 09:13:24)
|
| Reboot Reason 3: | System 4(02/03/2026 19:11:41) | Reboot Reason 4: | System 4(02/03/2026 04:10:23)
|
| Reboot Reason 5: | System 4(02/02/2026 12:09:00) | |
|
|
|
|
Product Information
|
| Product Name: | SPA508G | Serial Number: | CCQ19250I3Z
|
| Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.1.0
|
| MAC Address: | C47295660F4B | Client Certificate: | Installed (2048 bits)
|
| Customization: | Open | Licenses: | None
|
|
|
|
Phone Status
|
| Current Time: | 4/4/2026 05:38:40 | Elapsed Time: | 43 days and 14:49:32
|
| Broadcast Pkts Sent: | 3250 | Broadcast Bytes Sent: | 137828
|
| Broadcast Pkts Recv: | 11785547 | Broadcast Bytes Recv: | 707140338
|
| Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
| SIP Messages Sent: | 857535 | SIP Bytes Sent: | 481529854
|
| SIP Messages Recv: | 357527 | SIP Bytes Recv: | 149133844
|
| External IP: | | Operational VLAN ID: | N/A
|
| SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
|
|
Ext 1 Status
|
| Registration State: | Not Registered | Last Registration At: | 3/17/2026 01:24:14
|
| Next Registration In: | 0 s | Message Waiting: | Yes
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 2 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 3 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 4 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 5 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 6 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 7 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 8 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Line 1 Call 1 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | G711u | Decoder: | G711u
|
| Type: | Inbound | Remote Hold: | No
|
| Callback: | | Peer Name: | PLAINFIELD IN
|
| Peer Phone: | 4632364034 | Duration: |
|
| Packets Sent: | 0 | Packets Recv: | 0
|
| Bytes Sent: | 0 | Bytes Recv: | 0
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | 0 ms | Jitter: | 0 ms
|
| Round Trip Delay: | 0 ms | End System Delay: | 0 ms
|
| Packets Lost: | 0 | Packet Error: | 0
|
| Loss Rate: | 0 | Discard Rate: | 0
|
| Burst Duration: | 0 ms | Gap Duration: | 0 ms
|
| R Factor: | Not Available | MOS Listening: | Not Available
|
| MOS Conversational: | Not Available | |
|
|
|
|
Line 1 Call 2 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 1 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 2 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 5 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 5 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 6 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 6 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 7 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 7 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 8 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 8 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Downloaded Ring Tone
|
| Status: | Idle
|
| Ring Tone 1: | Not Installed
|
| Ring Tone 2: | Not Installed
|
|
|
|
Custom CA Status
|
| Custom CA Provisioning Status: | Last provisioning succeeded on 04/05/2025 01:28:21
|
| Custom CA Info: | Installed - /C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root G2 |